











































Property Attributes
- MLS#1224034
- TypeSingle Family
- CitySouth River
- Postal CodeA0A 1W0
- StyleDetached
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage6400
- Lot Size8.6 Acres
Listing Provided Courtesy Of:
RE/MAX United Inc.
Property Description
An awesome 8.6 Acres of Nature, over 1500 ft of the Goulds Brook contained within this parcel of land as granted in 1830, provides a unique opportunity to own your own salmon river, natural swimming hole & walking trail. Actually pitch & putt from your front yard. Currently a private residence, could easily be utilized as a venue for corporate retreats, training/programming center or chalet/lodge. 3600 sqft on the main, 2800 on the second totals 6400 sqft. The main floor provides an open kitchen, dining, living & family areas, 3 bedrooms, porch, full bath, laundry & utility room. 2 bedrooms upstairs & what was once 6 additional bedrooms w 2 baths now, now storage. Lots of decking to entertain & unwind outdoors. 400 Amp service, 2 mini split heat pumps, pellet stove, wood stove & electric baseboards. A 1600 sqft detached garage fully powered contains a wood stove providing an ideal workshop area & storage place for all your toys/tools. Space for helicopter pad. 45 minutes to the city. (id:27)
Price History | |
---|---|
12/9/2020 | Listed $599,000 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Beds | 5 |
Building Type | House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Location Description | VIEWINGS BY APPOINTMENT ONLY - GUARD DOG ON THE PROPERTY |
Parking | yes |
Property Type | Single Family |
Sewer | Septic tank |
Structure Type | Sundeck |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 5 |
---|---|
Bedrooms Above | 5 |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Woodstove |
Flooring Type | Concrete Slab, Laminate, Flooring Type, Other, Wood |
Foundation Type | Concrete Slab, Poured Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard heaters, Heat Pump |
Total Baths | 3 |
Exterior Features
Exterior Finish | Cedar shingles, Aluminum siding, Concrete Block, Wood |
---|---|
Landscape Features | Landscaped |
Lot Size | 8.599 Acres |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 15.1x11.2 | 2nd Level | ||
Bathroom | 15.4x11.1 | 2nd Level | ||
Bathroom | 8.6x8.0 | Main Level | ||
Bedroom | 18.5x10.6 | Main Level | ||
Bedroom | 8.9x8.0 | Main Level | ||
Bedroom | 27.6x9.1 | Main Level | ||
Bedroom | 12.7x11.7 | 2nd Level | ||
Bedroom | 12.1x11.8 | 2nd Level | ||
Dining | 21.2x8.5 | Main Level | ||
Family | 28.6x27.6 | Main Level | ||
Kitchen | 21.2x19.1 | Main Level | ||
Laundry | 12.2x8.4 | Main Level | ||
Living | 29.6x22.5 | Main Level | ||
Other | 32.8x11.1 | 2nd Level | ||
Other | 32.8x11.2 | 2nd Level | ||
Porch | 30.8x8.0 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool