

























Property Attributes
- MLS#186145
- TypeSingle Family
- CityDawson Creek
- NeighbourhoodDawson Creek
- Postal CodeV1G 3M7
- StyleDetached
- Price$ 309,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2114
Listing Provided Courtesy Of:
Re/Max Dawson Creek Realty
Property Description
A great family home, in a great family neighbourhood! The main floor of this home features a spacious living room that flows nicely to the dining room. The bright and modern kitchen offers a moveable island, newer countertops, freshly painted cupboards, and an access to the back deck. Down the hall you will find two guest bedrooms, a four piece bathroom and a good sized master bedroom. The basement offers a large rec room, a four piece bathroom, utility room/workshop ,a den, the laundry room, and another large bedroom. Outside amongst the 60x130 fenced yard is a beautiful new deck, a double car garage and back alley access. Updates include hot water tank (2016), some flooring, fence (2014), windows in the last 10 years, and exterior paint. Don't wait, this one won't last long! (id:27)
Price History | |
---|---|
10/3/2020 | Listed $309,000 |
General Features
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Stove |
---|---|
Beds | 4 |
Building Type | House |
Construction Material | Wood frame |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | Dawson Creek |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Fireplace | no |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Lot Frontage | 60.0 |
---|---|
Lot Size | 60 X 130 |
Parking Type | Parking Spaces, Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bedroom | 13 ft ,3 in x 12 ft ,3 in | Basement Level | ||
Bedroom | 10 ft ,5 in x 8 ft ,3 in | Main Level | ||
Bedroom | 8 ft ,8 in x 9 ft ,7 in | Main Level | ||
Den | 9 ft x 7 ft ,9 in | Basement Level | ||
Dining | 7 ft ,9 in x 9 ft ,4 in | Main Level | ||
Kitchen | 8 ft ,2 in x 12 ft ,7 in | Main Level | ||
Laundry | 13 ft ,5 in x 8 ft ,2 in | Basement Level | ||
Living | 12 ft ,7 in x 16 ft ,7 in | Main Level | ||
Master Bedroom | 12 ft x 10 ft ,2 in | Main Level | ||
Recreation Room | 13 ft x 18 ft ,8 in | Basement Level | ||
Utility | 9 ft ,6 in x 12 ft ,5 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool