








Property Attributes
- MLS#186647
- TypeCondos
- CitySummerland
- NeighbourhoodSU Lower Town
- Postal CodeV0H 1Z1
- StyleAttached
- Price$ 1,399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1865
Listing Provided Courtesy Of:
Re/Max Penticton Realty - Dt
Property Description
CONTINGENT. Welcome to Oasis Luxury Residences! This brand-new development (currently under construction) is comprised of 24 luxury apartment homes representing the very best of Lakeside living! Architecturally inspired by the Italian Hill towns, this development is terraced to compliment the lakeshore & offer unbeatable 180 degree lake views from every unit. From the moment you enter your suite, you will be surrounded by contemporary elegance. Imagine high ceilings, exotic hardwood floors, designer color schemes & floor-to-ceiling windows to relish in those unobstructed views! Your Oasis awaits - call the LR today for a full info brochure or visit liveoasis.ca (id:27)
Price History | |
---|---|
12/5/2020 | Listed $1,399,900 |
General Features
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Gas stove(s), Microwave |
---|---|
Beds | 2 |
Building Type | Apartment |
Construction Material | Steel frame |
Construction Style | Attached |
Garage | no |
Listing Type | Condo |
Neighbourhood | SU Lower Town |
Parking | no |
Property Type | Single Family |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | None |
---|---|
Bedrooms | 2 |
Fireplace | no |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Heating Fuel | Electric, Natural gas |
Heating Type | Radiant/Infra-red Heat |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Landscape Features | Irrigation sprinkler(s) |
Parking Type | Parking Spaces, Underground |
Pool Y/N | no |
View Type | Lake view |
Waterfront Type | Waterfront on lake |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 10 ft ,9 in x 11 ft ,2 in | Main Level | ||
Den | 7 ft x 10 ft | Main Level | ||
Dining | 10 ft x 14 ft | Main Level | ||
Foyer | 11 ft ,7 in x 7 ft ,8 in | Main Level | ||
Kitchen | 14 ft ,7 in x 8 ft ,7 in | Main Level | ||
Living | 12 ft x 14 ft | Main Level | ||
Master Bedroom | 13 ft ,6 in x 14 ft ,3 in | Main Level | ||
Other | 9 ft x 7 ft | Main Level | ||
Utility | 13 ft ,6 in x 5 ft | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool