























Property Attributes
- MLS#186927
- TypeSingle Family
- CityDawson Creek
- NeighbourhoodDawson Creek
- Postal CodeV1G 1H4
- StyleDetached
- Price$ 278,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2360
Listing Provided Courtesy Of:
Re/Max Dawson Creek Realty
Property Description
Priced for a QUICK SALE! Looking for a solid 5 bedroom/2 bath home, with lots of the updates DONE? How about a nice big fenced yard, a patio, detached garage(18 x 20), and the house roof recently "REDONE"? Upstairs has a nice big living room/dining room area, and an updated kitchen. Two bedrooms a full bathroom and an office upstairs (could be an extra bedroom) and two bedrooms and a full 4 pc bathroom and large family room in the cozy basement. Newer wood stove, and wood storage area just out of separate basement entrance. Basement was upgraded in 2011 Most windows replaced as well. Another bonus: Central Vac, a water softener, and storage pantry, AND ALL appliances included! Great area, close to Ecole Frank Ross and Mountain View Christian schools, and on a no through street. Quick possession possible! If this sounds like it might be right for YOU, call NOW and set up an appointment to VIEW! (id:27)
Price History | |
---|---|
12/5/2020 | Listed $278,000 |
General Features
Amenities Nearby | Schools |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Central Vacuum, Dryer, Stove |
Beds | 5 |
Building Type | House |
Community Features | Quiet Area |
Construction Material | Wood frame |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | Dawson Creek |
Parking | yes |
Parking Spaces | 1 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Fireplace | no |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl |
---|---|
Lot Frontage | 60.0 |
Lot Size | 60 X 120 |
Parking Type | Parking Spaces, Garage, Open |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bedroom | 11 ft ,3 in x 9 ft ,7 in | Basement Level | ||
Bedroom | 11 ft ,8 in x 9 ft ,10 in | Main Level | ||
Bedroom | 11 ft ,4 in x 7 ft ,8 in | Basement Level | ||
Bedroom | 11 ft x 9 ft ,7 in | Basement Level | ||
Dining | 8 ft ,7 in x 7 ft ,3 in | Main Level | ||
Kitchen | 13 ft ,10 in x 8 ft ,8 in | Main Level | ||
Laundry | 11 ft x 7 ft | Basement Level | ||
Living | 18 ft ,3 in x 12 ft ,3 in | Main Level | ||
Master Bedroom | 13 ft ,2 in x 10 ft ,2 in | Main Level | ||
Office | 12 ft ,1 in x 8 ft | Main Level | ||
Porch | 7 ft ,1 in x 6 ft ,6 in | Main Level | ||
Recreation Room | 21 ft x 11 ft ,10 in | Basement Level | ||
Storage | 10 ft ,2 in x 5 ft ,6 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool