

Property Attributes
- MLS#202025469X
- TypeSingle Family
- CitySpryfield
- Area7-C
- NeighbourhoodSpryfield
- Postal CodeB3P 0E4
- Style2 Storey
- Price$ 349,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1515
Listing Provided Courtesy Of:
Harbourside Realty Ltd.
Property Description
Wow! If you are looking for open concept and lots of room you will love the contemporary design of this 2 storey home. From the exterior with the coloured frame windows and cultured stone to compliment the vinyl siding, to the spacious main level with island and breakfast bar complete with appliances, up the hardwood staircase to three good size bedrooms 2 full baths and walk-in closet off the master bedroom. The laundry is conveniently located on the bedroom level and you have the added comfort of a ductless heat pump in the main living area. Over 1500 sq ft of finished living space not including the basement. All this plus superior grade vinyl windows and 7 year Atlantic Home Warranty.
Price History | |
---|---|
12/16/2020 | Listed $349,900 |
General Features
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
---|---|
Beds | 3 |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Carpet, Ceramic, Laminate |
Foundation | Concrete |
Fuel Type | Electric |
Heating/Cooling Type | Baseboard, Heat Pump -Ductless |
Total Baths | 3 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Stone, Vinyl |
Lot Size | 3360 s/f |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2pc | Main Level | ||
Bathroom | 4pc | 2nd Level | ||
Bedroom | 12' x 9'4"-jog | 2nd Level | ||
Bedroom | 12' x 9'4"-jog | 2nd Level | ||
Den | 15' x 11'3" | Main Level | ||
Dining | 11'5" x 9" | Main Level | ||
Ensuite Bathroom | 8'3" x 7' | 2nd Level | ||
Kitchen | 10'8" x 9' | Main Level | ||
Living | 12 x 15 | Main Level | ||
Master Bedroom | 11'6" x 16' | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool